Document Title | Format | Date |
Resum de l'Anàlisi global dels PAE del Bages 2021 | (11/11/2021) | |
Typology of industrial parks of Bages, 2008 | (10/10/2011) | |
Estudi de les necessitats formatives del sector químic al Bages | (25/11/2021) | |
Lines of diversification in the value chain of the automotive industry in Bages | (21/12/2021) | |
TIC needs in Bages industrial parks 2010 | (10/10/2011) | |
Availability of industrial land in the Bages 2011 | (28/08/2012) | |
Study of the Chemical Sector of Bages 2020 | (12/01/2021) | |
Diagnosis of the ICT sector in the Bages area 2019 | (12/01/2021) | |
Sòl industrial i grans parcel.les al Bages 2017 | (07/07/2017) | |
Estudi naus polígons 2015 | (01/04/2016) | |
Work mobility in industrial parks of Bages 2009 | (10/10/2011) | |
Management associations in Bages industrial parks 2013 | (08/05/2013) |
There's any report
Document Title | Format | Date |
IN BAGES COUNTY, SEEK AND FIND SPACE FOR YOUR COMPANY | (10/10/2011) | |
INDUSTRIAL PARKS & COMPANIES OF BAGES | (10/10/2011) | |
NEW DISTRICT MAP OF BAGES INDUSTRIAL PARKS AND COMPANIES 2018 | (27/09/2018) |
Document Title | Town/Village | Format | Date |
Catalogue of Sallent's industrial parks and companies | SALLENT | (05/12/2011) |